Availability and Prices 2008
7 Night Holidays with Saturday start dates
BAND | A | B | C | D | E | F | G | H | J | K |
| COST £ | 250 | 260 | 270 | 300 | 310 | 320 | 400 | 450 | 600 | 700 |
3 Night breaks with Friday start dates / 4 Night breaks with Monday start dates
BAND | A | B | C | D | E | F | G | H | J | K |
| COST £ | 140 | 150 | 160 | 180 | 190 | 200 | 230 | 280 | 470 | 500 |
DATES 2008
| Sat - Sat | Band | Fri - Mon | Band | Mon - Sat | Band |
| March | Mar | Mar | |||
| March | Mar | Mar | |||
| March | Mar | Mar | |||
| April | Apr | Apr | |||
| April | Apr | Apr | |||
| April | Apr | Apr | |||
| April | Apr | Apr | |||
| May | May | May | |||
| May | May | May | |||
| May | May | May | |||
| May | May | May | |||
| May | May | June | |||
| June | June | June | |||
| June | June | June | |||
| June | June | June | |||
| June | June 27 | June 30 | |||
| July 5 | July 4 | July 7 | |||
| July 12 | July 11 | July 14 | |||
| July 19 | July 18 | July 21 | |||
| July 26 | July 25 | July 28 | |||
| Aug 2 | Aug 1 | Aug 4 | |||
| Aug 9 | Aug 8 | Aug 11 | |||
| Aug 16 | Aug 15 | Aug 18 | |||
| Aug 23 | Aug 22 | Aug 25 | |||
| Aug 30 |
| Aug 29 | Sep 1 | H | |
| Sep 6 | Williams | Sep 5 | Williams | Sep 8 | Williams |
| Sep 13 | Booked | Sep 12 | Booked | Sep 15 | Booked |
| Sep 20 | Hughes | Sep 19 | Hughes | Sep 22 | Hughes |
| Sep 27 | Yates | Sep 26 | Yates | Sep 29 | Yates |
| Oct 4 | Oct 3 | A | Oct 6 | Cotterill* | |
| Oct 11 | Hudson | Oct 10 | Hudson | Oct 13 | Hudson |
| Oct 18 | C | Oct 17 | C | Oct 20 | C |
| Oct 25 | Booked | Oct 24 | Booked | Oct 27 | Booked |
| Nov 1 | Booked | Oct 31 | Booked | Nov 3 | Booked |
* Denotes Booking subject to payment being received.
** Denotes Booking subject to deposit being received.
*** Denotes Interest in this week shown but first to pay deposit gains this week.
CONTACT :
Tel: 01256 411941 Fax: 01256 413956 Mob: 07771 884699 E: neil@holidays-in-dorset.co.uk
All prices are inclusive of vat at the current rate.
Holiday bookings are subject to a 10% or £50 (whichever is the highest) non returnable deposit. Remaining amount of holiday to be paid no later than 28 days prior to start date. (See terms & conditions)
One well behaved dog permitted per caravan on application, Addition cost of £5 per night. Please note some types of dogs are not permitted.
Although quilts and pillows are provided you will need to supply own sheets and covers.
Price does not include passes to swimming pool and entertainments but can be purchased onsite. At time of publication these were £6 per person per week.
Travel insurance can be obtained by clicking on Travel Insurance
-------------------------------------------------------------------------------------------------
Availability and Prices 2009
7 Night Holidays with Saturday start dates (various discounts available)
| BAND | A | B | C | D | E | F | G | H | J | K |
| COST £ |
|
|
|
|
3 Night breaks with Friday start dates / 4 Night breaks with Monday start dates
| BAND | A | B | C | D | E | F | G | H | J | K |
| COST £ |
|
|
|
|
|
|
|
DATES 2009
Sat - Sat | Band | Fri - Mon | Band | Mon - Sat | Band |
Mar 14 | A | Mar 13 | A | Mar 16 | A |
Mar 21 | D | Mar 20 | J | Mar 23 | J |
Mar 28 | D | Mar 27 | F | Mar 30 | F |
Apr 4 | F | Apr 3 | F | Apr 6 | F |
Apr 11 | G | Apr 10 | G# | Apr 13 | G# |
Apr 18 | B | Apr 17 | C | Apr 20 | C |
Apr 25 | B | Apr 24 | C | Apr 27 | C |
May 2 | F | May 1 | F | May 4 | F# |
May 9 | C | May 8 | D | May 11 | D |
May 16 | E | May 15 | E | May 18 | E |
May 23 | H | May 22 | H | May 25 | H# |
May 30 | E | May 29 | F | June 1 | F |
June 6 | E | June 5 | F | June 8 | F |
June 13 | F | June 12 | G | June 15 | G |
June 20 | F | June 19 | H | June 22 | H |
June 27 | G | June 26 | H | June 29 | H |
July 4 | G | July 3 | H | July 6 | H |
July 11 | H | July 10 | J | July 13 | J |
July 18 | J | July 17 | J | July 20 | J |
July 25 | K | July 24 | K | July 27 | K |
Aug 1 | K | July 31 | K | Aug 3 | K |
Aug 8 | K | Aug 7 | K | Aug 10 | K |
Aug 15 | K | Aug 14 | K | Aug 17 | K |
Aug 22 | K | Aug 21 | K | Aug 24 | K |
Aug 29 | K | Aug 28 | K | Aug 31 | K # |
Sep 5 | J | Sep 4 | J | Sep 7 | J |
Sep 12 | C | Sep 11 | D | Sep 14 | D |
Sep 19 | C | Sep 18 | D | Sep 21 | D |
Sep 26 | A | Sep 25 | B | Sep 28 | B |
Oct 3 | A | Oct 2 | B | Oct 5 | B |
Oct 10 | A | Oct 9 | A | Oct 12 | A |
Oct 17 | B | Oct 16 | B | Oct 19 | B |
Oct 24 | G | Oct 23 | G | Oct 26 | G |
Oct 31 | A | Oct 30 | A | Nov 2 | A |
.
Home I Bookings I Pictures I Links I Terms
.
.
.
.
.
.
* Denotes Booking subject to payment being received.
** Denotes Booking subject to deposit being received.
*** Denotes Interest in this week shown but first to pay deposit gains this week.
# Denotes Bank Holiday