Prices 2010 (see below for remaining availability)
Prices 2011 e-mail or phone for details
WEST BAY 3 BED CARAVAN and FRESHWATER 2 BED CARAVAN
Prices are for 7 Night Holidays with Saturday start dates.
*** All holiday bookings are also subject to an additional £50 returnable deposit against breakages and losses (not included in prices below).
***One well behaved dog permitted per caravan by prior agreement, subject to size and breed, Additional cost of £20 per week. Please note some types of dogs are not permitted.
3 Night breaks with Friday start dates / 4 Night breaks with Monday start dates may be available please contact us for details, but please note that:
"Short breaks" are not available during school holiday periods.
WEST BAYprices do not include passes to swimming pool and entertainments but can be purchased onsite. At time of publication these were £7 per person per week. (yet to be confirmed for 2011 season)
FRESHWATER BEACH prices include passes to the facilities (correct at time of publishing)
(please note that the site owners kindly provide the entertainment and facilities subject to peak & seasonal demands, listings of "what's on" can be found in the reception hall of the clubhouses.)
| Dates left 2010 season | WEST BAY | FRESHWATER |
| 9 Oct to 16th Oct | Booked | Available £230 |
| 16 Oct to 23 Oct | Available £240 | Booked |
| 23 Oct to 30 Oct | Booked | Available £300 |
| 30 Oct to Nov 6th | Available £240 | Not Available |
| 6 Nov to 12th Nov (fri) | Available £230 | Not Available |
| Dates for 2011 season | WEST BAY | FRESHWATER |
| 5 Mar to 12 Mar | Available | Available |
| 12 Mar to 19 Mar | Available | Available |
| 19 Mar to 26 Mar | Available | Available |
| 26 Mar to 2 Apr | Available | Available |
| 2 Apr to 9 Apr | Available | Available |
| 9 Apr to 16 Apr | Available | Available |
| 16 Apr to 23 Apr | BOOKED | Available |
| 23 Apr to 30 Apr | Available | Available |
| 30 Apr to 7 May | Available | Available |
| 7 May to 14 May | Available | Available |
| 14 May to 21 May | Available | Available |
| 21 May to 28 May | Available | BOOKED |
| 28 May to 4 Jun | Available | BOOKED |
| 4 Jun to 11 Jun | Available | Available |
| 11 Jun to 18 Jun | Available | Available |
| 18 Jun to 25 Jun | Available | Available |
| 25 Jun to 2 Jul | Available | Available |
| 2 Jul to 9 Jul | Available | Available |
| 9 Jul to 16 Jul | Available | Available |
| 16 Jul to 23 Jul | Available | Available |
| 23 Jul to 30 Jul | Available | BOOKED |
| 30 Jul to 6 Aug | Available | Available |
| 6 Aug to 13 Aug | Available | Available |
| 13 Aug to 20 Aug | Available | Available |
| 20 Aug to 27 Aug | Available | Available |
| 27 Aug to 3 Sep | Available | Available |
| 3 Sep to 10 Sep | Available | Available |
| 10 Sep to 17 Sep | Available | Available |
| 17 Sep to 24 Sep | Available | Available |
| 24 Sep to 1 Oct | Available | Available |
| 1 Oct to 8 Oct | Available | Available |
| 8 Oct to 15 Oct | Available | Available |
| 15 Oct to 22 Oct | Available | Available |
| 22 Oct to 29 Oct | Available | Available |
| 29 Oct to 5 Nov | Available | Available |
| 5 Nov to 12 Nov | Available | Available |
CONTACT :
Telephone: 01256 411941 Mob: 07771 884699 E: neil@holidays-in-dorset.co.uk
***Holiday bookings are subject to a 10% or £50 (whichever is the highest) non returnable deposit to reserve the booking. This should be with us within 7 days of enquiring.
***Remaining amount of holiday to be paid no later than 28 days prior to start date. (See terms & conditions)
Although quilts and pillows are provided you will need to supply own sheets and covers, personal towels and tea towels.